Your search for Buffalo Bills betting information ends here. Odds, lines, standings, expert picks – FlashPicks have got it all.
Buffalo Bills | Best Odds, Player Props & Current Standings
Trending SmartPicks
| @ Raiders | Last 5 | Odds |
|---|---|---|
Dawson Knox (Over 2.5) Alt Receptions | 100% | |
Josh Allen (Over 299.5) Alt Passing Yards | 100% | |
Josh Allen (Over 242.5) Passing Yards | 100% | |
Dawson Knox (Over 124.5) Alt Receiving Yards | 100% | |
Ty Johnson (Over 2.5) Receptions | 100% |
Player Props Betting - Buffalo Bills
| Player | L5 | Season | First Touchdown |
|---|---|---|---|
| RB James Cook III | 0% | 0% | |
| QB Josh Allen | 20% | 20% | |
| TE Dalton Kincaid | 0% | 0% | |
| WR DJ Moore | 0% | 0% | |
| WR Khalil Shakir | 0% | 0% |
Standings 2026-2027
American Football Conference
| AFC East | W | L | Win % | |
|---|---|---|---|---|
| 1 | 4 | 1 | .800 | |
| 2 | 3 | 2 | .600 | |
| 3 | 2 | 3 | .400 | |
| 4 | 0 | 5 | .000 |
ARI
LAR
BUF
LV
LAC
KC
DAL
GB
WAS
SF
NE
CHI
PIT
NO
CIN
BAL
CLE
TEN
IND
MIN





