Your search for Indianapolis Colts betting information ends here. Odds, lines, standings, expert picks – FlashPicks have got it all.
Indianapolis Colts | Best Odds, Player Props & Current Standings
Trending SmartPicks
| vs Ravens | Last 5 | Odds |
|---|---|---|
Daniel Jones (Over 1.5) Alt Passing Touchdowns | 80% | |
Daniel Jones (Over 149.5) Alt Passing Yards | 80% | |
Jonathan Taylor Anytime Touchdown Scorer | 60% | |
Daniel Jones (Over 0.5) Interceptions | 60% |
Player Props Betting - Indianapolis Colts
| Player | L5 | Season | First Touchdown |
|---|---|---|---|
| RB Jonathan Taylor | 20% | N/A | |
| TE Tyler Warren | 0% | N/A | |
| WR Josh Downs | 20% | N/A | |
| WR Alec Pierce | 40% | N/A | |
| WR Keenan Allen | N/A | N/A |
Standings 2025-2026
American Football Conference
| AFC South | W | L | Win % | |
|---|---|---|---|---|
| 1 | 13 | 4 | .765 | |
| 2 | 12 | 5 | .706 | |
| 3 | 8 | 9 | .471 | |
| 4 | 3 | 14 | .176 |
NE
SEA
SF
LAR
ATL
PIT
BAL
IND
BUF
HOU
CHI
CAR
CLE
JAX
NO
DET
NYJ
TEN
TB
CIN





