Your search for Cincinnati Bengals betting information ends here. Odds, lines, standings, expert picks – FlashPicks have got it all.
Cincinnati Bengals | Best Odds, Player Props & Current Standings
Trending SmartPicks
| vs Buccaneers | Last 5 | Odds |
|---|---|---|
Ja'Marr Chase (Over 0.5) Alt Receptions | 100% | |
Tee Higgins (Over 1.5) Alt Receptions | 100% | |
Chase Brown (Over 7.5) Alt Receptions | 100% | |
Joe Burrow (Over 174.5) Alt Passing Yards | 100% | |
Chase Brown (Over 49.5) Alt Rushing Yards | 100% |
Player Props Betting - Cincinnati Bengals
| Player | L5 | Season | First Touchdown |
|---|---|---|---|
| RB Chase Brown | 40% | N/A | |
| WR Ja'Marr Chase | 20% | N/A | |
| WR Tee Higgins | 20% | N/A | |
| RB Samaje Perine | 0% | N/A | |
| WR Andrei Iosivas | 0% | N/A |
Standings 2025-2026
American Football Conference
| AFC North | W | L | Win % | |
|---|---|---|---|---|
| 1 | 10 | 7 | .588 | |
| 2 | 8 | 9 | .471 | |
| 3 | 6 | 11 | .353 | |
| 4 | 5 | 12 | .294 |
NE
SEA
SF
LAR
ATL
PIT
BAL
IND
BUF
HOU
CHI
CAR
CLE
JAX
NO
DET
NYJ
TEN
TB
CIN





