Your search for Tampa Bay Buccaneers betting information ends here. Odds, lines, standings, expert picks – FlashPicks have got it all.
Tampa Bay Buccaneers | Best Odds, Player Props & Current Standings
Trending SmartPicks
| vs Falcons | Last 5 | Odds |
|---|---|---|
Bucky Irving (Over 179.5) Alt Rushing + Receiving Yards | 100% | |
Chris Godwin (Over 29.5) Alt Receiving Yards | 100% | |
Bucky Irving (Over 129.5) Alt Rushing Yards | 100% | |
Emeka Egbuka (Over 6.5) Alt Receptions | 100% | |
Chris Godwin (Over 7.5) Alt Receptions | 100% |
Player Props Betting - Tampa Bay Buccaneers
| Player | L5 | Season | First Touchdown |
|---|---|---|---|
| RB Bucky Irving | 20% | 14.29% | |
| WR Emeka Egbuka | 40% | 33.33% | |
| WR Chris Godwin Jr. | 0% | 0% | |
| TE Cade Otton | 0% | 0% | |
| WR Tez Johnson | 0% | 0% |
Standings 2026-2027
National Football Conference
| NFC South | W | L | Win % | |
|---|---|---|---|---|
| 1 | 3 | 3 | .500 | |
| 2 | 3 | 4 | .429 | |
| 3 | 2 | 5 | .286 | |
| 4 | 2 | 5 | .286 |
CAR
GB
ARI
DAL
ATL
TB
BAL
BUF
CLE
PIT
IND
JAX
LV
NYJ
MIN
DET
TEN
CIN
LAC
LAR





