Your search for Chicago Bears betting information ends here. Odds, lines, standings, expert picks – FlashPicks have got it all.
Chicago Bears | Best Odds, Player Props & Current Standings
Trending SmartPicks
| @ Seahawks | Last 5 | Odds |
|---|---|---|
Luther Burden III (Over 49.5) Alt Receiving Yards | 100% | |
Luther Burden III (Over 2.5) Alt Receptions | 100% | |
Colston Loveland (Over 59.5) Alt Receiving Yards | 100% | |
Rome Odunze (Over 74.5) Alt Receiving Yards | 100% | |
Colston Loveland (Over 4.5) Alt Receptions | 100% |
Player Props Betting - Chicago Bears
| Player | L5 | Season | First Touchdown |
|---|---|---|---|
| RB D'Andre Swift | 20% | 14.29% | |
| RB Kyle Monangai | 20% | 25% | |
| WR Luther Burden III | 20% | 14.29% | |
| TE Colston Loveland | 20% | 14.29% | |
| WR Rome Odunze | 0% | 0% |
Standings 2026-2027
National Football Conference
| NFC North | W | L | Win % | |
|---|---|---|---|---|
| 1 | 6 | 0 | 1.000 | |
| 2 | 5 | 2 | .714 | |
| 3 | 4 | 2 | .667 | |
| 4 | 4 | 3 | .571 |
CAR
GB
ARI
DAL
ATL
TB
BAL
BUF
CLE
PIT
IND
JAX
LV
NYJ
MIN
DET
TEN
CIN
LAC
LAR





