Your search for Seattle Seahawks betting information ends here. Odds, lines, standings, expert picks – FlashPicks have got it all.
Seattle Seahawks | Best Odds, Player Props & Current Standings
Trending SmartPicks
| vs Chargers | Last 5 | Odds |
|---|---|---|
Cooper Kupp (Over 3.5) Alt Receptions | 100% | |
Jaxon Smith-Njigba (Over 19.5) Alt Receiving Yards | 100% | |
AJ Barner (Over 6.5) Alt Receptions | 100% | |
Rashid Shaheed (Over 1.5) Alt Receptions | 100% | |
Jaxon Smith-Njigba (Over 1.5) Alt Receptions | 100% |
Player Props Betting - Seattle Seahawks
| Player | L5 | Season | First Touchdown |
|---|---|---|---|
| WR Jaxon Smith-Njigba | 20% | 33.33% | |
| RB Jadarian Price | N/A | 0% | |
| RB Emanuel Wilson | 0% | 0% | |
| RB George Holani | 0% | 0% | |
| TE AJ Barner | 20% | 0% |
Standings 2026-2027
National Football Conference
| NFC West | W | L | Win % | |
|---|---|---|---|---|
| 1 | 3 | 0 | 1.000 | |
| 2 | 2 | 1 | .667 | |
| 3 | 1 | 2 | .333 | |
| 4 | 1 | 2 | .333 |
PIT
CLE
IND
WAS
ARI
NYG
DAL
HOU
GB
TB
JAX
CIN
LAR
PHI
NE
BUF
NYJ
CHI
TEN
BAL





