Your search for Cleveland Browns betting information ends here. Odds, lines, standings, expert picks – FlashPicks have got it all.

2-8 • 4th in North • 15th in AFC
Your search for Cleveland Browns betting information ends here. Odds, lines, standings, expert picks – FlashPicks have got it all.
| @ Raiders | Last 5 | Odds |
|---|---|---|
Cedric Tillman (Over 4.5) Alt Receptions | 100% | |
Shedeur Sanders (Over 0.5) Interceptions | 100% | |
Harold Fannin Jr. (Over 29.5) Alt Receiving Yards | 100% | |
Cedric Tillman (Over 79.5) Alt Receiving Yards | 100% | |
Shedeur Sanders (Over 9.5) Alt Rushing Yards | 100% |
| Player | L5 | Season | First Touchdown |
|---|---|---|---|
| RB Quinshon Judkins | 20% | 22.22% | |
| TE Harold Fannin Jr. | 20% | 20% | |
| WR Jerry Jeudy | 0% | 0% | |
| TE David Njoku | 20% | 11.11% | |
| QB Shedeur Sanders | N/A | 0% |
| AFC East | W | L | Win % | |
|---|---|---|---|---|
| 1 | 9 | 2 | .818 | |
| 2 | 7 | 4 | .636 | |
| 3 | 4 | 7 | .364 | |
| 4 | 2 | 8 | .200 |
| AFC West | W | L | Win % | |
|---|---|---|---|---|
| 1 | 9 | 2 | .818 | |
| 2 | 7 | 4 | .636 | |
| 3 | 5 | 5 | .500 | |
| 4 | 2 | 8 | .200 |
| AFC North | W | L | Win % | |
|---|---|---|---|---|
| 1 | 6 | 4 | .600 | |
| 2 | 5 | 5 | .500 | |
| 3 | 3 | 7 | .300 | |
| 4 | 2 | 8 | .200 |
| AFC South | W | L | Win % | |
|---|---|---|---|---|
| 1 | 8 | 2 | .800 | |
| 2 | 6 | 4 | .600 | |
| 3 | 6 | 5 | .545 | |
| 4 | 1 | 9 | .100 |
| NFC East | W | L | Win % | |
|---|---|---|---|---|
| 1 | 8 | 2 | .800 | |
| 2 | 4 | 5 | .450 | |
| 3 | 3 | 8 | .273 | |
| 4 | 2 | 9 | .182 |
| NFC West | W | L | Win % | |
|---|---|---|---|---|
| 1 | 8 | 2 | .800 | |
| 2 | 7 | 3 | .700 | |
| 3 | 7 | 4 | .636 | |
| 4 | 3 | 7 | .300 |
| NFC North | W | L | Win % | |
|---|---|---|---|---|
| 1 | 7 | 3 | .700 | |
| 2 | 6 | 3 | .650 | |
| 3 | 6 | 4 | .600 | |
| 4 | 4 | 6 | .400 |
| NFC South | W | L | Win % | |
|---|---|---|---|---|
| 1 | 6 | 4 | .600 | |
| 2 | 6 | 5 | .545 | |
| 3 | 3 | 7 | .300 | |
| 4 | 2 | 8 | .200 |
IND
KC
MIN
GB
NE
CIN
NYG
DET
NYJ
BAL
PIT
CHI
SEA
TEN
CLE
LV
JAX
ARI
ATL
NO

Betting on the Buffalo Bills to beat the Houston Texans on Thursday Night Football may seem like a smart move. But the really smart move is signing up for a new account with BetMG...



