Your search for Cleveland Browns betting information ends here. Odds, lines, standings, expert picks – FlashPicks have got it all.
Cleveland Browns | Best Odds, Player Props & Current Standings
Trending SmartPicks
| @ Saints | Last 5 | Odds |
|---|---|---|
Quinshon Judkins (Over 159.5) Alt Rushing + Receiving Yards | 100% | |
KC Concepcion (Over 46.5) Alt Receiving Yards | 100% | |
Quinshon Judkins (Over 39.5) Alt Rushing Yards | 100% | |
Denzel Boston (Over 2.5) Alt Receptions | 100% | |
Denzel Boston (Over 34.5) Alt Receiving Yards | 100% |
Player Props Betting - Cleveland Browns
| Player | L5 | Season | First Touchdown |
|---|---|---|---|
| RB Quinshon Judkins | 0% | 0% | |
| TE Harold Fannin Jr. | 0% | 12.5% | |
| WR Denzel Boston | 0% | 0% | |
| WR KC Concepcion Jr. | 0% | 0% |
Standings 2026-2027
American Football Conference
| AFC East | W | L | Win % | |
|---|---|---|---|---|
| 1 | 6 | 1 | .857 | |
| 2 | 5 | 3 | .625 | |
| 3 | 2 | 6 | .250 | |
| 4 | 1 | 6 | .143 |
| AFC West | W | L | Win % | |
|---|---|---|---|---|
| 1 | 6 | 2 | .750 | |
| 2 | 5 | 2 | .714 | |
| 3 | 4 | 4 | .500 | |
| 4 | 0 | 7 | .000 |
| AFC North | W | L | Win % | |
|---|---|---|---|---|
| 1 | 6 | 2 | .750 | |
| 2 | 5 | 2 | .714 | |
| 3 | 5 | 3 | .625 | |
| 4 | 4 | 5 | .444 |
| AFC South | W | L | Win % | |
|---|---|---|---|---|
| 1 | 6 | 2 | .750 | |
| 2 | 2 | 5 | .286 | |
| 3 | 2 | 6 | .250 | |
| 4 | 1 | 7 | .125 |
National Football Conference
| NFC East | W | L | Win % | |
|---|---|---|---|---|
| 1 | 4 | 2 | .643 | |
| 2 | 3 | 5 | .375 | |
| 3 | 2 | 4 | .357 | |
| 4 | 2 | 6 | .250 |
| NFC West | W | L | Win % | |
|---|---|---|---|---|
| 1 | 6 | 1 | .857 | |
| 2 | 4 | 4 | .500 | |
| 3 | 4 | 4 | .500 | |
| 4 | 3 | 5 | .375 |
| NFC North | W | L | Win % | |
|---|---|---|---|---|
| 1 | 6 | 1 | .857 | |
| 2 | 6 | 2 | .750 | |
| 3 | 5 | 2 | .714 | |
| 4 | 5 | 3 | .625 |
| NFC South | W | L | Win % | |
|---|---|---|---|---|
| 1 | 3 | 4 | .429 | |
| 2 | 3 | 5 | .375 | |
| 3 | 3 | 5 | .375 | |
| 4 | 2 | 5 | .286 |
CIN
ATL
CLE
NO
DAL
IND
DEN
CAR
DET
MIA
LAR
WAS
NYG
PHI
NYJ
KC
HOU
LAC
ARI
SEA





