Your search for Cleveland Browns betting information ends here. Odds, lines, standings, expert picks – FlashPicks have got it all.
3-14 • 4th in North • 15th in AFC
Your search for Cleveland Browns betting information ends here. Odds, lines, standings, expert picks – FlashPicks have got it all.
AFC East | W | L | Win % | |
---|---|---|---|---|
1 | Buffalo Bills | 13 | 4 | .765 |
2 | Miami Dolphins | 8 | 9 | .471 |
3 | New York Jets | 5 | 12 | .294 |
4 | New England Patriots | 4 | 13 | .235 |
AFC West | W | L | Win % | |
---|---|---|---|---|
1 | Kansas City Chiefs | 15 | 2 | .882 |
2 | Los Angeles Chargers | 11 | 6 | .647 |
3 | Denver Broncos | 10 | 7 | .588 |
4 | Las Vegas Raiders | 4 | 13 | .235 |
AFC North | W | L | Win % | |
---|---|---|---|---|
1 | Baltimore Ravens | 12 | 5 | .706 |
2 | Pittsburgh Steelers | 10 | 7 | .588 |
3 | Cincinnati Bengals | 9 | 8 | .529 |
4 | Cleveland Browns | 3 | 14 | .176 |
AFC South | W | L | Win % | |
---|---|---|---|---|
1 | Houston Texans | 10 | 7 | .588 |
2 | Indianapolis Colts | 8 | 9 | .471 |
3 | Jacksonville Jaguars | 4 | 13 | .235 |
4 | Tennessee Titans | 3 | 14 | .176 |
NFC East | W | L | Win % | |
---|---|---|---|---|
1 | Philadelphia Eagles | 14 | 3 | .824 |
2 | Washington Commanders | 12 | 5 | .706 |
3 | Dallas Cowboys | 7 | 10 | .412 |
4 | New York Giants | 3 | 14 | .176 |
NFC West | W | L | Win % | |
---|---|---|---|---|
1 | Los Angeles Rams | 10 | 7 | .588 |
2 | Seattle Seahawks | 10 | 7 | .588 |
3 | Arizona Cardinals | 8 | 9 | .471 |
4 | San Francisco 49ers | 6 | 11 | .353 |
NFC North | W | L | Win % | |
---|---|---|---|---|
1 | Detroit Lions | 15 | 2 | .882 |
2 | Minnesota Vikings | 14 | 3 | .824 |
3 | Green Bay Packers | 11 | 6 | .647 |
4 | Chicago Bears | 5 | 12 | .294 |
NFC South | W | L | Win % | |
---|---|---|---|---|
1 | Tampa Bay Buccaneers | 10 | 7 | .588 |
2 | Atlanta Falcons | 8 | 9 | .471 |
3 | Carolina Panthers | 5 | 12 | .294 |
4 | New Orleans Saints | 5 | 12 | .294 |
The Cincinnati Bengals and Las Vegas Raiders are set to clash in a highly anticipated AFC matchup. With both teams vying for playoff positioning, let's dive into some player prop b...