Your search for Cleveland Browns betting information ends here. Odds, lines, standings, expert picks – FlashPicks have got it all.
2-8 • 4th in North • 13th in AFC
Your search for Cleveland Browns betting information ends here. Odds, lines, standings, expert picks – FlashPicks have got it all.
vs Steelers | Last 5 | Odds |
---|---|---|
David Njoku (Over 4.5) Receptions | 100% | |
David Njoku (Over 59.5) Alt Receiving Yards | 100% | |
Elijah Moore (Over 109.5) Alt Receiving Yards | 80% | |
Jameis Winston (Over 1.5) Passing Touchdowns | 80% | |
Cedric Tillman (Over 49.5) Alt Receiving Yards | 80% |
Player | L5 | Season | First Touchdown |
---|---|---|---|
RB Nick Chubb | 20% | 25% | |
WR Jerry Jeudy | 0% | 0% | |
WR Cedric Tillman | 0% | 0% | |
TE David Njoku | 0% | 0% | |
WR Elijah Moore | 0% | 0% |
AFC East | W | L | Win % | |
---|---|---|---|---|
1 | Buffalo Bills | 9 | 2 | .818 |
2 | Miami Dolphins | 4 | 6 | .400 |
3 | New York Jets | 3 | 8 | .273 |
4 | New England Patriots | 3 | 8 | .273 |
AFC West | W | L | Win % | |
---|---|---|---|---|
1 | Kansas City Chiefs | 9 | 1 | .900 |
2 | Los Angeles Chargers | 7 | 3 | .700 |
3 | Denver Broncos | 6 | 5 | .545 |
4 | Las Vegas Raiders | 2 | 8 | .200 |
AFC North | W | L | Win % | |
---|---|---|---|---|
1 | Pittsburgh Steelers | 8 | 2 | .800 |
2 | Baltimore Ravens | 7 | 4 | .636 |
3 | Cincinnati Bengals | 4 | 7 | .364 |
4 | Cleveland Browns | 2 | 8 | .200 |
AFC South | W | L | Win % | |
---|---|---|---|---|
1 | Houston Texans | 7 | 4 | .636 |
2 | Indianapolis Colts | 5 | 6 | .455 |
3 | Tennessee Titans | 2 | 8 | .200 |
4 | Jacksonville Jaguars | 2 | 9 | .182 |
NFC East | W | L | Win % | |
---|---|---|---|---|
1 | Philadelphia Eagles | 8 | 2 | .800 |
2 | Washington Commanders | 7 | 4 | .636 |
3 | Dallas Cowboys | 3 | 7 | .300 |
4 | New York Giants | 2 | 8 | .200 |
NFC West | W | L | Win % | |
---|---|---|---|---|
1 | Arizona Cardinals | 6 | 4 | .600 |
2 | Los Angeles Rams | 5 | 5 | .500 |
3 | Seattle Seahawks | 5 | 5 | .500 |
4 | San Francisco 49ers | 5 | 5 | .500 |
NFC North | W | L | Win % | |
---|---|---|---|---|
1 | Detroit Lions | 9 | 1 | .900 |
2 | Minnesota Vikings | 8 | 2 | .800 |
3 | Green Bay Packers | 7 | 3 | .700 |
4 | Chicago Bears | 4 | 6 | .400 |
NFC South | W | L | Win % | |
---|---|---|---|---|
1 | Atlanta Falcons | 6 | 5 | .545 |
2 | Tampa Bay Buccaneers | 4 | 6 | .400 |
3 | New Orleans Saints | 4 | 7 | .364 |
4 | Carolina Panthers | 3 | 7 | .300 |
PIT
CLE
DAL
WAS
DET
IND
KC
CAR
MIN
CHI
NE
MIA
TB
NYG
TEN
HOU
DEN
LV
ARI
SEA
The Cincinnati Bengals and Las Vegas Raiders are set to clash in a highly anticipated AFC matchup. With both teams vying for playoff positioning, let's dive into some player prop b...