Your search for Cleveland Browns betting information ends here. Odds, lines, standings, expert picks – FlashPicks have got it all.
1-4 • 4th in North • 14th in AFC
Your search for Cleveland Browns betting information ends here. Odds, lines, standings, expert picks – FlashPicks have got it all.
@ Steelers | Last 5 | Odds |
---|---|---|
Harold Fannin Jr. (Over 23.5) Receiving Yards | 80% | |
David Njoku (Over 34.5) Receiving Yards | 80% | |
Jerry Jeudy (Over 37.5) Receiving Yards | 60% |
Player | L5 | Season | First Touchdown |
---|---|---|---|
RB Quinshon Judkins | N/A | 25% | |
WR Jerry Jeudy | 0% | 0% | |
TE David Njoku | 0% | 0% | |
TE Harold Fannin Jr. | 20% | 20% | |
QB Dillon Gabriel | N/A | 0% |
AFC East | W | L | Win % | |
---|---|---|---|---|
1 | ![]() | 4 | 1 | .800 |
2 | ![]() | 3 | 2 | .600 |
3 | ![]() | 1 | 4 | .200 |
4 | ![]() | 0 | 5 | .000 |
AFC West | W | L | Win % | |
---|---|---|---|---|
1 | ![]() | 3 | 2 | .600 |
2 | ![]() | 3 | 2 | .600 |
3 | ![]() | 2 | 3 | .400 |
4 | ![]() | 1 | 4 | .200 |
AFC North | W | L | Win % | |
---|---|---|---|---|
1 | ![]() | 3 | 1 | .750 |
2 | ![]() | 2 | 3 | .400 |
3 | ![]() | 1 | 4 | .200 |
4 | ![]() | 1 | 4 | .200 |
AFC South | W | L | Win % | |
---|---|---|---|---|
1 | ![]() | 4 | 1 | .800 |
2 | ![]() | 4 | 1 | .800 |
3 | ![]() | 2 | 3 | .400 |
4 | ![]() | 1 | 4 | .200 |
NFC East | W | L | Win % | |
---|---|---|---|---|
1 | ![]() | 4 | 1 | .800 |
2 | ![]() | 3 | 2 | .600 |
3 | ![]() | 2 | 2 | .500 |
4 | ![]() | 1 | 4 | .200 |
NFC West | W | L | Win % | |
---|---|---|---|---|
1 | ![]() | 4 | 1 | .800 |
2 | ![]() | 3 | 2 | .600 |
3 | ![]() | 3 | 2 | .600 |
4 | ![]() | 2 | 3 | .400 |
NFC North | W | L | Win % | |
---|---|---|---|---|
1 | ![]() | 4 | 1 | .800 |
2 | ![]() | 2 | 1 | .625 |
3 | ![]() | 3 | 2 | .600 |
4 | ![]() | 2 | 2 | .500 |
NFC South | W | L | Win % | |
---|---|---|---|---|
1 | ![]() | 4 | 1 | .800 |
2 | ![]() | 2 | 2 | .500 |
3 | ![]() | 2 | 3 | .400 |
4 | ![]() | 1 | 4 | .200 |
PHI
NYG
DEN
NYJ
ARI
IND
CLE
PIT
DAL
CAR
LAC
MIA
LAR
BAL
NE
NO
SEA
JAX
TEN
LV
Thursday Night Football in Week 6 brings a classic NFC East rivalry as the New York Giants host the Philadelphia Eagles. New York is looking for a spark after losing four of its fi...