Your search for Cleveland Browns betting information ends here. Odds, lines, standings, expert picks – FlashPicks have got it all.

3-10 • 4th in North • 14th in AFC
Your search for Cleveland Browns betting information ends here. Odds, lines, standings, expert picks – FlashPicks have got it all.
| @ Bears | Last 5 | Odds |
|---|---|---|
Harold Fannin Jr. (Over 4.5) Alt Receptions | 100% | |
Harold Fannin Jr. (Over 89.5) Alt Receiving Yards | 100% | |
Jerry Jeudy (Over 14.5) Alt Receiving Yards | 100% | |
Myles Garrett (Over 1.25) Sacks | 100% | |
Quinshon Judkins (Over 29.5) Alt Rushing Yards | 80% |
| Player | L5 | Season | First Touchdown |
|---|---|---|---|
| RB Quinshon Judkins | 20% | 25% | |
| TE Harold Fannin Jr. | 0% | 15.38% | |
| WR Jerry Jeudy | 0% | 0% | |
| WR Cedric Tillman | 0% | 0% | |
| WR Isaiah Bond | 0% | 0% |
| AFC East | W | L | Win % | |
|---|---|---|---|---|
| 1 | 11 | 2 | .846 | |
| 2 | 9 | 4 | .692 | |
| 3 | 6 | 7 | .462 | |
| 4 | 3 | 10 | .231 |
| AFC West | W | L | Win % | |
|---|---|---|---|---|
| 1 | 11 | 2 | .846 | |
| 2 | 9 | 4 | .692 | |
| 3 | 6 | 7 | .462 | |
| 4 | 2 | 11 | .154 |
| AFC North | W | L | Win % | |
|---|---|---|---|---|
| 1 | 7 | 6 | .538 | |
| 2 | 6 | 7 | .462 | |
| 3 | 4 | 9 | .308 | |
| 4 | 3 | 10 | .231 |
| AFC South | W | L | Win % | |
|---|---|---|---|---|
| 1 | 9 | 4 | .692 | |
| 2 | 8 | 5 | .615 | |
| 3 | 8 | 5 | .615 | |
| 4 | 2 | 11 | .154 |
| NFC East | W | L | Win % | |
|---|---|---|---|---|
| 1 | 8 | 5 | .615 | |
| 2 | 6 | 6 | .500 | |
| 3 | 3 | 10 | .231 | |
| 4 | 2 | 11 | .154 |
| NFC West | W | L | Win % | |
|---|---|---|---|---|
| 1 | 10 | 3 | .769 | |
| 2 | 10 | 3 | .769 | |
| 3 | 9 | 4 | .692 | |
| 4 | 3 | 10 | .231 |
| NFC North | W | L | Win % | |
|---|---|---|---|---|
| 1 | 9 | 3 | .731 | |
| 2 | 9 | 4 | .692 | |
| 3 | 8 | 5 | .615 | |
| 4 | 5 | 8 | .385 |
| NFC South | W | L | Win % | |
|---|---|---|---|---|
| 1 | 7 | 6 | .538 | |
| 2 | 7 | 7 | .500 | |
| 3 | 5 | 9 | .357 | |
| 4 | 3 | 10 | .231 |
ARI
HOU
BAL
CIN
BUF
NE
CLE
CHI
LV
PHI
LAC
KC
NYJ
JAX
WAS
NYG
CAR
NO
DET
LAR

Sunday Night Football sees the Minnesota Vikings and Dallas Cowboys square off, as both teams look for an important win. The Cowboys are still alive in the playoff hunt thanks to t...



