Your search for Cleveland Browns betting information ends here. Odds, lines, standings, expert picks β FlashPicks have got it all.
3-14 β’ 4th in North β’ 15th in AFC
Your search for Cleveland Browns betting information ends here. Odds, lines, standings, expert picks β FlashPicks have got it all.
AFC East | W | L | Win % | |
---|---|---|---|---|
1 | ![]() | 13 | 4 | .765 |
2 | ![]() | 8 | 9 | .471 |
3 | ![]() | 5 | 12 | .294 |
4 | ![]() | 4 | 13 | .235 |
AFC West | W | L | Win % | |
---|---|---|---|---|
1 | ![]() | 15 | 2 | .882 |
2 | ![]() | 11 | 6 | .647 |
3 | ![]() | 10 | 7 | .588 |
4 | ![]() | 4 | 13 | .235 |
AFC North | W | L | Win % | |
---|---|---|---|---|
1 | ![]() | 12 | 5 | .706 |
2 | ![]() | 10 | 7 | .588 |
3 | ![]() | 9 | 8 | .529 |
4 | ![]() | 3 | 14 | .176 |
AFC South | W | L | Win % | |
---|---|---|---|---|
1 | ![]() | 10 | 7 | .588 |
2 | ![]() | 8 | 9 | .471 |
3 | ![]() | 4 | 13 | .235 |
4 | ![]() | 3 | 14 | .176 |
NFC East | W | L | Win % | |
---|---|---|---|---|
1 | ![]() | 14 | 3 | .824 |
2 | ![]() | 12 | 5 | .706 |
3 | ![]() | 7 | 10 | .412 |
4 | ![]() | 3 | 14 | .176 |
NFC West | W | L | Win % | |
---|---|---|---|---|
1 | ![]() | 10 | 7 | .588 |
2 | ![]() | 10 | 7 | .588 |
3 | ![]() | 8 | 9 | .471 |
4 | ![]() | 6 | 11 | .353 |
NFC North | W | L | Win % | |
---|---|---|---|---|
1 | ![]() | 15 | 2 | .882 |
2 | ![]() | 14 | 3 | .824 |
3 | ![]() | 11 | 6 | .647 |
4 | ![]() | 5 | 12 | .294 |
NFC South | W | L | Win % | |
---|---|---|---|---|
1 | ![]() | 10 | 7 | .588 |
2 | ![]() | 8 | 9 | .471 |
3 | ![]() | 5 | 12 | .294 |
4 | ![]() | 5 | 12 | .294 |
DAL
PHI
KC
LAC
ARI
NO
CAR
JAX
CIN
CLE
LV
NE
MIA
IND
NYG
WAS
PIT
NYJ
TB
ATL
The Cincinnati Bengals and Las Vegas Raiders are set to clash in a highly anticipated AFC matchup. With both teams vying for playoff positioning, let's dive into some player prop b...