Your search for Cleveland Browns betting information ends here. Odds, lines, standings, expert picks – FlashPicks have got it all.

4-12 • 4th in North • 13th in AFC
Your search for Cleveland Browns betting information ends here. Odds, lines, standings, expert picks – FlashPicks have got it all.
| @ Bengals | Last 5 | Odds |
|---|---|---|
Harold Fannin Jr. Anytime Touchdown Scorer | 80% |
| Player | L5 | Season | First Touchdown |
|---|---|---|---|
| RB Dylan Sampson | 0% | 0% | |
| TE Harold Fannin Jr. | 40% | 25% | |
| RB Raheim Sanders | N/A | 0% | |
| WR Jerry Jeudy | 0% | 0% | |
| TE David Njoku | 20% | 8.33% |
| AFC East | W | L | Win % | |
|---|---|---|---|---|
| 1 | 13 | 3 | .813 | |
| 2 | 11 | 5 | .688 | |
| 3 | 7 | 9 | .438 | |
| 4 | 3 | 13 | .188 |
| AFC West | W | L | Win % | |
|---|---|---|---|---|
| 1 | 13 | 3 | .813 | |
| 2 | 11 | 5 | .688 | |
| 3 | 6 | 10 | .375 | |
| 4 | 2 | 14 | .125 |
| AFC North | W | L | Win % | |
|---|---|---|---|---|
| 1 | 9 | 7 | .563 | |
| 2 | 8 | 8 | .500 | |
| 3 | 6 | 10 | .375 | |
| 4 | 4 | 12 | .250 |
| AFC South | W | L | Win % | |
|---|---|---|---|---|
| 1 | 12 | 4 | .750 | |
| 2 | 11 | 5 | .688 | |
| 3 | 8 | 8 | .500 | |
| 4 | 3 | 13 | .188 |
| NFC East | W | L | Win % | |
|---|---|---|---|---|
| 1 | 11 | 5 | .688 | |
| 2 | 7 | 8 | .469 | |
| 3 | 4 | 12 | .250 | |
| 4 | 3 | 13 | .188 |
| NFC West | W | L | Win % | |
|---|---|---|---|---|
| 1 | 13 | 3 | .813 | |
| 2 | 12 | 4 | .750 | |
| 3 | 11 | 5 | .688 | |
| 4 | 3 | 13 | .188 |
| NFC North | W | L | Win % | |
|---|---|---|---|---|
| 1 | 11 | 5 | .688 | |
| 2 | 9 | 6 | .594 | |
| 3 | 8 | 8 | .500 | |
| 4 | 8 | 8 | .500 |
| NFC South | W | L | Win % | |
|---|---|---|---|---|
| 1 | 8 | 8 | .500 | |
| 2 | 7 | 9 | .438 | |
| 3 | 7 | 9 | .438 | |
| 4 | 6 | 10 | .375 |
CAR
TB
SEA
SF
CLE
CIN
DAL
NYG
GB
MIN
IND
HOU
NO
ATL
TEN
JAX
ARI
LAR
DET
CHI