Your search for Cleveland Browns betting information ends here. Odds, lines, standings, expert picks – FlashPicks have got it all.
0-2 • 4th in North • 15th in AFC
Your search for Cleveland Browns betting information ends here. Odds, lines, standings, expert picks – FlashPicks have got it all.
vs Packers | Last 5 | Odds |
---|---|---|
Jerry Jeudy (Over 6.5) Alt Receptions | 100% | |
Joe Flacco (Over 0.5) Alt Passing Touchdowns | 100% | |
David Njoku (Over 36.5) Receiving Yards | 100% | |
Joe Flacco (Over 259.5) Alt Passing Yards | 100% | |
David Njoku (Over 79.5) Alt Receiving Yards | 100% |
Player | L5 | Season | First Touchdown |
---|---|---|---|
RB Quinshon Judkins | N/A | 0% | |
WR Jerry Jeudy | 0% | 0% | |
WR Cedric Tillman | 0% | 0% | |
RB Dylan Sampson | N/A | 0% | |
TE David Njoku | 0% | 0% |
AFC East | W | L | Win % | |
---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 |
2 | ![]() | 1 | 1 | .500 |
3 | ![]() | 0 | 2 | .000 |
4 | ![]() | 0 | 2 | .000 |
AFC West | W | L | Win % | |
---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 |
2 | ![]() | 1 | 1 | .500 |
3 | ![]() | 1 | 1 | .500 |
4 | ![]() | 0 | 2 | .000 |
AFC North | W | L | Win % | |
---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 |
2 | ![]() | 1 | 1 | .500 |
3 | ![]() | 1 | 1 | .500 |
4 | ![]() | 0 | 2 | .000 |
AFC South | W | L | Win % | |
---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 |
2 | ![]() | 1 | 1 | .500 |
3 | ![]() | 0 | 2 | .000 |
4 | ![]() | 0 | 2 | .000 |
NFC East | W | L | Win % | |
---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 |
2 | ![]() | 1 | 1 | .500 |
3 | ![]() | 1 | 1 | .500 |
4 | ![]() | 0 | 2 | .000 |
NFC West | W | L | Win % | |
---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 |
2 | ![]() | 2 | 0 | 1.000 |
3 | ![]() | 2 | 0 | 1.000 |
4 | ![]() | 1 | 1 | .500 |
NFC North | W | L | Win % | |
---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 |
2 | ![]() | 1 | 1 | .500 |
3 | ![]() | 1 | 1 | .500 |
4 | ![]() | 0 | 2 | .000 |
NFC South | W | L | Win % | |
---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 |
2 | ![]() | 1 | 1 | .500 |
3 | ![]() | 0 | 2 | .000 |
4 | ![]() | 0 | 2 | .000 |
MIA
BUF
ATL
CAR
CIN
MIN
GB
CLE
HOU
JAX
IND
TEN
LV
WAS
LAR
PHI
NYJ
TB
PIT
NE
Thursday Night Football features a classic AFC East division rivalry this week with the 2-0 Buffalo Bills hosting the 0-2 Miami Dolphins. It should be a great game to bet on, espec...