Your search for Cleveland Browns betting information ends here. Odds, lines, standings, expert picks – FlashPicks have got it all.
3-11 • 4th in North • 12th in AFC
Your search for Cleveland Browns betting information ends here. Odds, lines, standings, expert picks – FlashPicks have got it all.
@ Bengals | Last 5 | Odds |
---|---|---|
Jerry Jeudy (Over 5.5) Receptions | 100% | |
Jerry Jeudy (Over 66.5) Receiving Yards | 100% | |
Jerry Jeudy (Over 124.5) Alt Receiving Yards | 100% | |
Jerome Ford (Over 19.5) Receiving Yards | 80% | |
Jerry Jeudy Anytime Touchdown Scorer | 60% |
Player | L5 | Season | First Touchdown |
---|---|---|---|
RB Jerome Ford | 0% | 0% | |
WR Jerry Jeudy | 20% | 7.14% | |
QB Dorian Thompson-Robinson | 0% | 0% | |
TE David Njoku | 0% | 0% | |
RB D'Onta Foreman | 0% | 0% |
AFC East | W | L | Win % | |
---|---|---|---|---|
1 | Buffalo Bills | 11 | 3 | .786 |
2 | Miami Dolphins | 6 | 8 | .429 |
3 | New York Jets | 4 | 10 | .286 |
4 | New England Patriots | 3 | 11 | .214 |
AFC West | W | L | Win % | |
---|---|---|---|---|
1 | Kansas City Chiefs | 14 | 1 | .933 |
2 | Los Angeles Chargers | 9 | 6 | .600 |
3 | Denver Broncos | 9 | 6 | .600 |
4 | Las Vegas Raiders | 2 | 12 | .143 |
AFC North | W | L | Win % | |
---|---|---|---|---|
1 | Pittsburgh Steelers | 10 | 4 | .714 |
2 | Baltimore Ravens | 9 | 5 | .643 |
3 | Cincinnati Bengals | 6 | 8 | .429 |
4 | Cleveland Browns | 3 | 11 | .214 |
AFC South | W | L | Win % | |
---|---|---|---|---|
1 | Houston Texans | 9 | 6 | .600 |
2 | Indianapolis Colts | 6 | 8 | .429 |
3 | Jacksonville Jaguars | 3 | 11 | .214 |
4 | Tennessee Titans | 3 | 11 | .214 |
NFC East | W | L | Win % | |
---|---|---|---|---|
1 | Philadelphia Eagles | 12 | 2 | .857 |
2 | Washington Commanders | 9 | 5 | .643 |
3 | Dallas Cowboys | 6 | 8 | .429 |
4 | New York Giants | 2 | 12 | .143 |
NFC West | W | L | Win % | |
---|---|---|---|---|
1 | Los Angeles Rams | 8 | 6 | .571 |
2 | Seattle Seahawks | 8 | 6 | .571 |
3 | Arizona Cardinals | 7 | 7 | .500 |
4 | San Francisco 49ers | 6 | 8 | .429 |
NFC North | W | L | Win % | |
---|---|---|---|---|
1 | Detroit Lions | 12 | 2 | .857 |
2 | Minnesota Vikings | 12 | 2 | .857 |
3 | Green Bay Packers | 10 | 4 | .714 |
4 | Chicago Bears | 4 | 10 | .286 |
NFC South | W | L | Win % | |
---|---|---|---|---|
1 | Tampa Bay Buccaneers | 8 | 6 | .571 |
2 | Atlanta Falcons | 7 | 7 | .500 |
3 | New Orleans Saints | 5 | 9 | .357 |
4 | Carolina Panthers | 3 | 11 | .214 |
ARI
CAR
CLE
CIN
DET
CHI
LAR
NYJ
NYG
ATL
PHI
WAS
TEN
IND
MIN
SEA
JAX
LV
NE
BUF
The Cincinnati Bengals and Las Vegas Raiders are set to clash in a highly anticipated AFC matchup. With both teams vying for playoff positioning, let's dive into some player prop b...