Your search for Cleveland Browns betting information ends here. Odds, lines, standings, expert picks – FlashPicks have got it all.

2-6 • 4th in North • 13th in AFC
Your search for Cleveland Browns betting information ends here. Odds, lines, standings, expert picks – FlashPicks have got it all.
| AFC East | W | L | Win % | |
|---|---|---|---|---|
| 1 | 6 | 2 | .750 | |
| 2 | 5 | 2 | .714 | |
| 3 | 2 | 6 | .250 | |
| 4 | 1 | 7 | .125 |
| AFC West | W | L | Win % | |
|---|---|---|---|---|
| 1 | 6 | 2 | .750 | |
| 2 | 5 | 3 | .625 | |
| 3 | 5 | 3 | .625 | |
| 4 | 2 | 5 | .286 |
| AFC North | W | L | Win % | |
|---|---|---|---|---|
| 1 | 4 | 3 | .571 | |
| 2 | 3 | 5 | .375 | |
| 3 | 2 | 5 | .286 | |
| 4 | 2 | 6 | .250 |
| AFC South | W | L | Win % | |
|---|---|---|---|---|
| 1 | 7 | 1 | .875 | |
| 2 | 4 | 3 | .571 | |
| 3 | 3 | 4 | .429 | |
| 4 | 1 | 7 | .125 |
| NFC East | W | L | Win % | |
|---|---|---|---|---|
| 1 | 6 | 2 | .750 | |
| 2 | 3 | 4 | .438 | |
| 3 | 3 | 5 | .375 | |
| 4 | 2 | 6 | .250 |
| NFC West | W | L | Win % | |
|---|---|---|---|---|
| 1 | 5 | 2 | .714 | |
| 2 | 5 | 2 | .714 | |
| 3 | 5 | 3 | .625 | |
| 4 | 2 | 5 | .286 |
| NFC North | W | L | Win % | |
|---|---|---|---|---|
| 1 | 5 | 1 | .786 | |
| 2 | 5 | 2 | .714 | |
| 3 | 4 | 3 | .571 | |
| 4 | 3 | 4 | .429 |
| NFC South | W | L | Win % | |
|---|---|---|---|---|
| 1 | 6 | 2 | .750 | |
| 2 | 4 | 4 | .500 | |
| 3 | 3 | 4 | .429 | |
| 4 | 1 | 7 | .125 |
BAL
MIA
ATL
NE
CAR
GB
CHI
CIN
DEN
HOU
IND
PIT
LAC
TEN
MIN
DET
SF
NYG
JAX
LV

Both teams in Thursday night’s NFL matchup were surprising winners last week. But with Lamar Jackson expected to be back, does that mean betting on the Dolphins is foolish? Of cour...



