Your search for Miami Dolphins betting information ends here. Odds, lines, standings, expert picks – FlashPicks have got it all.

4-7 • 3rd in East • 11th in AFC
Your search for Miami Dolphins betting information ends here. Odds, lines, standings, expert picks – FlashPicks have got it all.
| vs Saints | Last 5 | Odds |
|---|---|---|
Tua Tagovailoa (Over 0.5) Interceptions | 60% |
| Player | L5 | Season | First Touchdown |
|---|---|---|---|
| RB De'Von Achane | 20% | 27.27% | |
| WR Jaylen Waddle | 0% | 0% | |
| RB Ollie Gordon II | 0% | 9.09% | |
| WR Malik Washington | 20% | 9.09% | |
| TE Greg Dulcich | 0% | 0% |
GB
DET
KC
DAL
CIN
BAL
CHI
PHI
ARI
TB
ATL
NYJ
HOU
IND
JAX
TEN
LAR
CAR
NO
MIA
| AFC East | W | L | Win % | |
|---|---|---|---|---|
| 1 | 10 | 2 | .833 | |
| 2 | 7 | 4 | .636 | |
| 3 | 4 | 7 | .364 | |
| 4 | 2 | 9 | .182 |

Monday Night Football sees the Panthers take on the 49ers as the two teams wrap up Week 12 of the NFL season. Both teams could use a win here as they look to remain in Wild Card co...



