Looking for the most up-to-date odds, player props, and betting lines for the Oklahoma City Thunder? FlashPicks have everything you need to stay informed and make smart bets throughout the 2024/25 season. Check out the latest standings, compare odds from top sportsbooks, and get insights on player performance.
Oklahoma City Thunder | Best Odds, Player Props & Current Standings
Trending SmartPicks
| vs Warriors | Last 5 | Odds |
|---|---|---|
Chet Holmgren (Over 8.5) Alt Rebounds | 100% | |
Shai Gilgeous-Alexander (Over 9.5) Alt Assists | 100% | |
Chet Holmgren (Over 29.5) Alt Points + Assists | 100% | |
Shai Gilgeous-Alexander (Over 8.5) Alt Rebounds | 100% | |
Luguentz Dort (Over 9.5) Alt Rebounds | 100% |
Player Props Betting - Oklahoma City Thunder
| Player | Line | L5 | L10 | L20 | Over | Under |
|---|---|---|---|---|---|---|
| PG Shai Gilgeous-Alexander | 31.5 | 40% | 40% | 35% | ||
| PF Chet Holmgren | 16.5 | 40% | 30% | 35% | ||
| SG Isaiah Joe | 11.5 | 40% | 60% | 50% | ||
| SG Cason Wallace | 10.5 | 40% | 40% | 45% | ||
| PG Jared McCain | 9.5 | 80% | 80% | 55% |
Standings 2025-26
Western Conference
| Northwest | W | L | Win % | |
|---|---|---|---|---|
| 1 | 49 | 15 | .766 | |
| 2 | 40 | 23 | .635 | |
| 3 | 39 | 25 | .609 | |
| 4 | 30 | 34 | .469 | |
| 5 | 19 | 44 | .302 |
ORL
MIN
BKN
DET
PHI
ATL
LAC
MEM
UTA
MIL
GSW
OKC





